Boat | Class | SailNo | Club | HelmName | PY | R1 31 May, 2025 2025 |
R2 15 June, 2025 |
R3 28 july, 2025 |
R4 29 July, 2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 2.0 | (6.0 DNC) | 1.0 | 2.0 | 11.0 | 5.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 3.0 | (6.0 DNC) | 3.0 | 4.0 | 16.0 | 10.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 4.0 | (6.0 DNC) | 6.0 DNC | 1.0 | 17.0 | 11.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 20.0 | 14.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 14.35 | 15.22.55 | 0.47.55 | 0.49.39 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 14.35 | 15.21.45 | 0.46.45 | 0.50.42 | 0.00.58 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 14.35 | 15.30.01 | 0.55.01 | 0.52.24 | 0.02.53 | 3.0 |
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 14.35 | 15.24.20 | 0.49.20 | 0.52.29 | 0.02.39 | 4.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 13.55 | 14.51.05 | 0.56.05 | 0.58.07 | 0.00.00 | 1.0 |
Roxanne | Sun Shine 38 | GBR5276T | RHSC | Rick Elliott | 914 | 13.55 | 14.56.43 | 1.01.43 | 1.07.31 | 0.08.36 | 2.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 13.30 | 14.30.05 | 1.00.05 | 1.05.10 | 0.00.00 | 1.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 13.30 | 14.34.01 | 1.04.01 | 1.06.20 | 0.01.08 | 2.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 13.30 | 14.43.00 | 1.13.00 | 1.09.31 | 0.04.35 | 3.0 |
Boat | Class | SailNo | Club | HelmName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Valkyrie | Dehler 34 | GBR9204R | RHSC | Simon Joynson | 940 | 14.10 | 15.20.31 | 1.10.31 | 1.15.01 | 0.00.00 | 1.0 |
Luna | Beneteau FC8 | GBR3133L | RHSC | David Preston | 922 | 14.10 | 15.21.30 | 1.11.30 | 1.17.33 | 0.02.20 | 2.0 |
Mallard | Westerly Fulmar | GBR1284L | RHSC | Howard Bates | 965 | 14.10 | 15.29.05 | 1.19.05 | 1.21.57 | 0.06.41 | 3.0 |
Palomino | Beneteau First 211 | GBR7232 | RHSC | David Townsley | 1050 | 14.10 | 15.37.01 | 1.27.01 | 1.22.52 | 0.08.15 | 4.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com